Bookmark and Share

Sponsored Listings

88 foreclosures found in CHRISTIAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 88 1 2 3    [>]   [>>]
New 34177008 Hickory St Sparta MO 3 / 2 $23,500 Details
New 33916892 S 8th St Ozark MO 3 / 1 $45,000 Details
New 33731389 W Lexington Cir Clever MO 3 / 2 $83,000 Details
New 32735886 W Citydel Rd Nixa MO 3 / 2 $87,920 Details
New 34033114 Aspen Dr Nixa MO 3 / 1 $53,000 Details
New 34194760 S 3rd Ave Ozark MO 3 / 1.5 $72,000 Details
New 34096592 E Clay St Ozark MO 3 / 2 $99,900 Details
2012-05-28 34327856 Acres Rochester Oldfield MO - / - $16,830 Details
2012-05-26 31465297 S 21st Ave Ozark MO 4 / 2 $149,900 Details
2012-05-25 33847831 S Main St Nixa MO 3 / 1 $64,900 Details
2012-05-25 34133445 Rye Ave Nixa MO 4 / 3.5 $173,000 Details
2012-05-25 32773127 Southern Cross Dr Clever MO 4 / 2 $89,900 Details
2012-05-25 33643149 E Yorkshire St Nixa MO 3 / 2 $80,000 Details
2012-05-25 32829711 Mcknight Clever MO 3 / 2 $81,500 Details
2012-05-25 34313123 E Southridge St Nixa MO 3 / 2 $83,900 Details
2012-05-25 34312015 E Parkview St Ozark MO 3 / 1 $80,500 Details
2012-05-23 34160779 Daniel Dr Nixa MO 3 / 2 $80,000 Details
2012-05-23 34228258 W Warren Ave Ozark MO 3 / 3 $102,000 Details
2012-05-22 33482097 Fraizer Rd Clever MO 2 / 2.5 $364,900 Details
2012-05-22 33486734 Fraizer Rd Clever MO 2 / 2 $364,900 Details
2012-05-20 34193535 Frank St Nixa MO 4 / 1 $52,500 Details
2012-05-20 33547986 Hillside Dr Nixa MO 3 / 1 $59,800 Details
2012-05-19 34189439 Four Winds Dr Nixa MO 5 / 4.5 - Details
2012-05-19 34190664 Cobble Ct Nixa MO - / - $16,300 Details
2012-05-18 34174566 Winged Foot Dr Nixa MO 4 / 2.5 $302,000 Details